65 vehicles found
Mileage | 111,827 |
Trim | SE |
Stock # | 00JK690A |
VIN | 1C3CDZAB4EN223159 |
Exterior Color | True Blue Pearlcoat |
Interior Color | Black |
Drivetrain | FWD |
- Market Value
- $7,646
- Your Savings
- $758
- Norristown Price
- $6,888

Mileage | 72,582 |
Trim | LE |
Stock # | 000P0546 |
VIN | 4T1BE46K57U066424 |
Exterior Color | Titanium Metallic |
Interior Color | Ash |
Drivetrain | FWD |
- Market Value
- $8,756
- Your Savings
- $868
- Norristown Price
- $7,888

Mileage | 95,948 |
Trim | LX |
Stock # | 00DK232B |
VIN | 5XXGM4A76EG294158 |
Exterior Color | Snow White Pearl |
Interior Color | Gray |
Drivetrain | FWD |
- Market Value
- $9,245
- Your Savings
- $916
- Norristown Price
- $8,329

Mileage | 73,849 |
Trim | GLS |
Stock # | 00P0523B |
VIN | 5NPEB4AC4DH729238 |
Exterior Color | Shimmering White |
Interior Color | Camel |
Drivetrain | FWD |
- Market Value
- $10,754
- Your Savings
- $1,066
- Norristown Price
- $9,688

Mileage | 110,301 |
Trim | LS |
Stock # | 00JL194A |
VIN | 2GNFLEEK6F6191939 |
Exterior Color | Blue Velvet Metallic |
Interior Color | Jet Black |
Drivetrain | AWD |
- Market Value
- $11,087
- Your Savings
- $1,099
- Norristown Price
- $9,988

Mileage | 57,861 |
Trim | ECO |
Stock # | 00P0517A |
VIN | 1G11D5SR0DF350418 |
Exterior Color | Black Granite Metallic |
Interior Color | Jet Black/Titanium |
Drivetrain | FWD |
- Market Value
- $12,019
- Your Savings
- $1,191
- Norristown Price
- $10,828

Mileage | 56,407 |
Trim | Heat |
Stock # | 00JK571B |
VIN | 1D4PU4GKXBW510375 |
Exterior Color | Brilliant Black Crystal Pear…Brilliant Black Crystal Pearl |
Interior Color | Dark Slate Gray Interior |
Drivetrain | 4WD |
- Market Value
- $12,041
- Your Savings
- $1,193
- Norristown Price
- $10,848

Mileage | 95,191 |
Trim | Grand Touring |
Stock # | 00DK209A |
VIN | JM3TB3DV2C0333469 |
Exterior Color | Brilliant Black |
Interior Color | Black |
Drivetrain | AWD |
- Market Value
- $12,086
- Your Savings
- $1,198
- Norristown Price
- $10,888

Mileage | 85,416 |
Trim | 2.4 |
Stock # | 00JK692B |
VIN | JH4CU2F66CC026015 |
Exterior Color | Forged Silver Metallic |
Interior Color | Taupe |
Drivetrain | FWD |
- Market Value
- $12,543
- Your Savings
- $1,243
- Norristown Price
- $11,300

Mileage | 45,198 |
Trim | SE |
Stock # | 00JK743E |
VIN | 2C4RDGBG8DR766178 |
Exterior Color | Billet Silver Metallic |
Interior Color | Black/Light Graystone |
Drivetrain | FWD |
- Market Value
- $12,718
- Your Savings
- $1,260
- Norristown Price
- $11,458

Mileage | 88,992 |
Trim | LT |
Stock # | 00DK132A |
VIN | 1GNFLFEK7EZ123688 |
Exterior Color | Silver Ice Metallic |
Interior Color | Jet Black |
Drivetrain | AWD |
- Market Value
- $12,752
- Your Savings
- $1,264
- Norristown Price
- $11,488

Mileage | 44,687 |
Trim | 1.8T Classic |
Stock # | 00DK212A |
VIN | 3VWF17AT6FM643688 |
Exterior Color | Pure White |
Interior Color | Titan Black |
Drivetrain | FWD |
- Market Value
- $12,863
- Your Savings
- $1,275
- Norristown Price
- $11,588

There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.